Launch Reports

My Overall Flight Statistics
101 Launches
775 Flights
6830.66 N-s (Mid "M" Power)

 

2005 Launches so far...
4 Launches
35 flights
331.5 N-s (Low "I" power)

Launch Date No. of Flights Total N-s
Saturday, October 29th, 2005 4 29
Saturday, September 24th, 2005 8 64.5
Saturday, September 5th, 2005 12 182.5
Friday, August 5th, 2005 11 55.5

 

2004 Launches
4 Launches
21 flights
456 N-s (Mid "I" power)

Launch Date No. of Flights Total N-s
Saturday, October 23rd, 2004 3 68
Saturday, September 11th, 2004 3 257
Monday, September 6th, 2004 4 21
Sunday, August 22nd, 2004 11 110

 

 

2003 Launches
3 Launches
23 flights
231 N-s (Low "H" power)

Launch Date No. of Flights Total N-s
Saturday, September 13th, 2003 11 148
Monday, September 8th, 2003 3 35
Sunday, July 6th, 2003 9 48

 

2002 Launches
5 Launches
31 flights
234 N-s (Mid "H" power)

Launch Date No. of Flights Total N-s
Sunday, August 11th, 2002 9 57.0
Saturday, August 3rd, 2002 7 43.5
Friday, July 19th, 2002 6 22.5
Thursday, June 20th, 2002 7 41.5
Sunday, January 27th, 2002 2 69.5

 

2001 Launches
17 Launches
182 flights
2055.78 N-s (Mid "K" power)

Launch Date No. of Flights Total N-s
Saturday, December 8th, 2001 14 128.375
Sunday, November 18th, 2001 7 43.000
Saturday, November 17th, 2001 10 133.100
Sunday, November 11th, 2001 15 119.000
Sunday, November 4th, 2001 11 36.875
Saturday, September 29th, 2001 5 257.000
Saturday, September 8th, 2001 6 203.500
Sunday, September 2nd, 2001 15 119.000
Saturday, August 4th, 2001 9 45.430
Sunday, July 29th, 2001 15 217.000
Friday, July 27th, 2001 9 222.000
Thursday, July 26th, 2001 6 31.250
Saturday, July 21st, 2001 8 128.500
Monday, June 25th, 2001 2 3.250
Saturday, June 16th, 2001 18 150.000
Saturday, June 9th, 2001 17 164.500
Sunday, May 6th, 2001 15 54.000

 

2000 Launches
14 Launches
132 flights
1383.75 N-s (Low "K" power)

Launch Date No. of Flights Total N-s
Saturday, December 30th, 2000 6 39.75
Friday, December 29th, 2000 2 2.50
Sunday, October 1st, 2000 15 137.75
Sunday, September 10th, 2000 9 322.50
Sunday, September 3rd, 2000 15 88.50
Monday, August 28th, 2000 10 60.50
Saturday, August 26th, 2000 7 20.00
Sunday, July 23rd, 2000 5 216.00
Sunday, July 9th, 2000 15 147.00
Saturday, July 8th, 2000 6 49.75
Friday, July 7th, 2000 14 72.25
Saturday, July 1st, 2000 11 40.00
Saturday, May 6th, 2000 5 136.50
Wednesday, May 3rd, 2000 12 50.75

 

 

1999 Launches
21 Launches
223 flights
1445.375 N-s (Low "K" power)

Launch Date No. of Flights Total N-s
Sunday, November 21st, 1999 4 15.750
Friday, November 19th, 1999 6 27.000
Sunday, October 31st, 1999 6 31.000
Saturday, October 30th, 1999 24 213.250
Saturday, October 9th, 1999 6 24.000
Sunday, September 19th, 1999 15 125.250
Saturday, September 11th, 1999 12 49.250
Sunday, August 29th, 1999 2 10.750
Saturday, July 24th, 1999 8 47.750
Wednesday, July 21st, 1999 12 74.625
Tuesday, July 20th, 1999 9 48.875
Sunday, July 18th, 1999 7 57.500
Saturday, July 17th, 1999 10 66.000
Sunday, July 11th, 1999 12 79.000
Sunday, June 20th, 1999 14 86.250
Saturday, June 12th, 1999 19 108.250
Saturday, June 5th, 1999 8 81.000
Saturday, May 29th, 1999 13 81.750
Sunday, March 28th, 1999 19 112.250
Saturday, March 27th, 1999 12 88.375

Saturday, February 27th, 1999

5 17.500

 

1998 Launches
3 Launches
32 flights
153.25 N-s (High "G" power)

Launch Date No. of Flights Total N-s

Saturday, December 12th, 1998

10 81.00
Saturday, December 5th, 1998 7 34.50
Sunday, July 12th, 1998 15 37.75


1987 Launches
2 Launches
2 flights
100 N-s (Mid "G" power)

Launch Date No. of Flights Total N-s
September 10th, 1987 1 50
April 20th, 1987 1 50

 

 

1986 Launches
4 Launches
15 flights
96.75 N-s (Low "G" power)

Launch Date No. of Flights Total N-s
November 12th, 1986 5 38.50
October 26th, 1986 4 28.00
July 22nd, 1986 1 7.50
June 11th, 1986 5 22.75


1985 Launches
1 Launch
1 flight
1.25 N-s (Full "1/2A" power)

Launch Date No. of Flights Total N-s
August, 1985 1 1.25


1982 Launches
14 Launches
55 flights
250.25 N-s (Mid "H" power)

Launch Date No. of Flights Total N-s
??? 1 5.00
August, 1982 1 2.50
July, 1982 1 2.50
June 9th, 1982 3 16.50
June 5th, 1982 6 27.75

May 16th, 1982

5 40.50
May 11th, 1982 5 24.00
May 2nd, 1982 5 36.00
April 16th, 1982 5 28.00
April 12th, 1982 10 25.00
April 11th, 1982 7 25.00
March 29th, 1982 4 13.75
February 16th, 1982 1 2.50
February 12th, 1982 1 1.25

 

1981 Launches
10 Launches
21 flights
71.5 N-s (High "F" power)

Launch Date No. of Flights Total N-s

September 22nd(?), 1981

1 5.00

September 21st(?), 1981

1 5.00
September 13th, 1981 1 2.50
August, 1981 1 9.00
July 15th, 1981 4 12.50
July 1st, 1981 4 13.75
June 19th, 1981 5 8.75
June 12th, 1981 2 10.00
May 24th, 1981 1 2.50
May 22nd, 1981 1 2.50

 


Back to Keith's Rocket Page