Photos de lancement: samedi, le 11 septembre, 2004
Launch Photos From Saturday, September 11th, 2004
| Silver X | ||
| Propriétaire/Owner: | Kemal | |
| Moteur(s)/Motor(s): | Estes C6-5(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 16 | |
| Estes Chrome Dome (Silver) | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Estes A8-3(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 10 | |
| Estes Mean Machine | ||
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes D12-5 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 30 | |
| PML Ariel | ||
| Propriétaire/Owner: | François Morisette | |
| Moteur(s)/Motor(s): | Cesaroni H110 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 76 | |
| Estes Eliminator | ||
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes E9-8 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 101 | |
| (*** nom de fusée inconnu/rocket name unknown***) | ||
| Propriétaire/Owner: | Kemal | |
| Moteur(s)/Motor(s): | Estes C6-5 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 33 | |
| Quest Skydive | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Estes C6-5 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 2 | |
| Intruder | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Cesaroni H143SS | |
| Duré du vol en secondes/Flight Duration in Seconds: | 60 | |
| PML Endeavor | ||
| Propriétaire/Owner: | Marie-Claude | |
| Moteur(s)/Motor(s): | Aerotech F25-6W(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 57 | |
| Flight
735, 16th flight this year, 3rd flight this rocket Aerotech Mirage |
||
| Propriétaire/Owner: | Keith Bédard | |
| Moteur(s)/Motor(s): | Aerotech G40-4W | |
| Duré du vol en secondes/Flight Duration in Seconds: | 81 | |
| LOC/Precision Onyx | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Aerotech E30-4(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 26 | |
| LOC/Precision Viper IV | ||
| Propriétaire/Owner: | b | |
| Moteur(s)/Motor(s): | 4x E9-8 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 64 | |
| Estes Chrome Dome (Silver) | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Estes B4-4 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 26 | |
| Estes Gnome | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Estes A10-3T | |
| Duré du vol en secondes/Flight Duration in Seconds: | ||
| (*** nom de fusée inconnu/rocket name unknown***) | ||
| Propriétaire/Owner: | Kemal | |
| Moteur(s)/Motor(s): | Estes D12-5(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 39 | |
| Estes Nike Arrow | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Estes A10-3T | |
| Duré du vol en secondes/Flight Duration in Seconds: | 11 | |
| Estes Renegade | ||
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes C6-0, Estes C6-7 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 13 | |
| Estes Exo-Skell | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Estes C6-3 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 7 | |
| Venus I | ||
| Propriétaire/Owner: | Kemal | |
| Moteur(s)/Motor(s): | D12-5 | |
| Duré du vol en secondes/Flight Duration in Seconds: | ||
| LOC/Precision Viper IV | ||
| Propriétaire/Owner: | François Morisette | |
| Moteur(s)/Motor(s): | 4x E9-8 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 103 | |
| (*** nom de fusée inconnu/rocket name unknown***) | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | ||
| Duré du vol en secondes/Flight Duration in Seconds: | 17 | |
| Estes CC Express | ||
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes D12-0, Estes E9-8 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 134(!!!!) | |
| LOC/Precision Onyx (stretched) | ||
| Propriétaire/Owner: | Yves Lacombe | |
| Moteur(s)/Motor(s): | Aerotech F50-6T(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 50 | |
| Flight
736, 17th flight this year, 24th flight this rocket Estes Maniac |
||
| Propriétaire/Owner: | Keith Bédard | |
| Moteur(s)/Motor(s): | Estes D12-7 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 35 | |
| (*** nom de fusée inconnu/rocket name unknown***) | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | ||
| Duré du vol en secondes/Flight Duration in Seconds: | 15 | |
| Home Made | ||
| Propriétaire/Owner: | Martin Garand | |
| Moteur(s)/Motor(s): | Estes C6-3 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 8 | |
| Estes Python 4 ASRAAM | ||
| Propriétaire/Owner: | Jacques Beauséjour(?) | |
| Moteur(s)/Motor(s): | Estes C6-5(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 39 | |
| LOC/Precision Cyclotron(?) | ||
| Propriétaire/Owner: | Yves Lacombe(?) | |
| Moteur(s)/Motor(s): | Aerotech F50-6T(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 48 | |
| Estes GBU-24 Paveway III | ||
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes B6-4 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 24 | |
| Aerotech Mirage | ||
| Propriétaire/Owner: | Jean-Simon | |
| Moteur(s)/Motor(s): | Aerotech G40-4W(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | 32 | |
| (*** nom de fusée inconnu/rocket name unknown***) | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Aerotech E30-4T(?) | |
| Duré du vol en secondes/Flight Duration in Seconds: | ||
| Estes Black Brant II | ||
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes C11-5 | |
| Duré du vol en secondes/Flight Duration in Seconds: | ||
| LOC/Precision Forte | ||
| Propriétaire/Owner: | Marie-Claude | |
| Moteur(s)/Motor(s): | Aerotech F50-6T | |
| Duré du vol en secondes/Flight Duration in Seconds: | 38 | |
| LOC/Precision Caliber ISP | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | Cesaroni G79SS | |
| Duré du vol en secondes/Flight Duration in Seconds: | ||
| Estes Skywinder | ||
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes C6-3 | |
| Duré du vol en secondes/Flight Duration in Seconds: | 15 | |
| (*** nom de fusée inconnu/rocket name unknown***) | ||
| Propriétaire/Owner: | ||
| Moteur(s)/Motor(s): | ||
| Duré du vol en secondes/Flight Duration in Seconds: | 65 | |
Broken links? Questions? Comments? Suggestions? Just to say Hi?
E-mail: kbedard@rocketryonline.com