Launch Report for Saturday, October 29th, 2005
Location: Schoolyard of Ecole Polyvalente Louis-Philippe Pare in Chateauguay, Quebec, Canada

Local Weather
| Local Temperature at Ground Level: | 8 degrees C (estimated) |
| Humidity: | 65% (estimated) |
| Wind Speed: | 10km/h (estimated) |
| Wind Direction: | North (estimated) |
Some Interesting Statistics For This Launch...
| Total Number of Flights Today: | 4 |
| Total Motor Power Used: | 29 N-s |
| Most Powerful Motor Used Today: | Estes C5-3 (9.5N-s) |
| Least Powerful Motors Used Today: | Estes B6-4, B8-5 (5 N-s) |
| Shortest Duration Flight in Seconds: | 9 (Estes Omloid) |
| Longest Duration Flight in Seconds: | 34 (Quest Big Rage) |
| Number of Non-Estes Motors Used Today: | 0 |
| Number of Landings Outside Recovery Area: | 1 |
| Cameras used to take photos: | Canon Powershot A60, Sony TRV-103 camcorder |
| Launch Pads Used: | Estes Porta Pad #3, Estes Big Foot #2 |
| Launch Controllers Used | NCR Command Control |
| People Present at the Launch | Myself and my wife Sharon |
Broken links? Questions? Comments? Suggestions? Just to say Hi?
E-mail: kbedard@rocketryonline.com