Photos de lancement: samedi, le 23 octobre, 2004
Launch Photos From Saturday, October 23rd, 2004
| LOC/Precision Caliber ISP | ||
| Heure du vol/Time of flight: |
14:12:22 |
|
| Propriétaire/Owner: | François Morissette | |
| Moteur(s)/Motor(s): | Aerotech G80-4T | |
| Durée de vol en secondes/Flight Duration in Seconds: | 29 | |
| Estes Eliminator | ||
| Heure du vol/Time of flight: |
14:13:29 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes E9-8 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 95 | |
| LOC/Precision Onyx (stretched) | ||
| Heure du vol/Time of flight: |
14:24:53 |
|
| Propriétaire/Owner: | Sylvain Gagnon | |
| Moteur(s)/Motor(s): | Aerotech F25-4W | |
| Durée de vol en secondes/Flight Duration in Seconds: | 29 | |
| Estes Outlander | ||
| Heure du vol/Time of flight: |
14:25:42 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes C6-3 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 5 | |
| Estes Patriot | ||
| Heure du vol/Time of flight: |
14:26:19 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes B4-4 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 19 | |
| ***nom de fusée inconnu/name of rocket unknown*** | ||
| Heure du vol/Time of flight: |
14:34:33 |
|
| Propriétaire/Owner: | Sylvain Gagnon | |
| Moteur(s)/Motor(s): | Aerotech F25-6W | |
| Durée de vol en secondes/Flight Duration in Seconds: | 35 | |
| ***nom de fusée inconnu/name of rocket unknown*** | ||
| Heure du vol/Time of flight: |
14:35:45 |
|
| Propriétaire/Owner: | inconnu/unknown | |
| Moteur(s)/Motor(s): | Aerotech F50-4T(?) | |
| Durée de vol en secondes/Flight Duration in Seconds: | 38 | |
| Estes Executioner | ||
| Heure du vol/Time of flight: |
14:54:42 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes E9-6 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 55 | |
| Estes Maxtrax | ||
| Heure du vol/Time of flight: |
14:55:54 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes C6-5 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 12 | |
| Flight
738, 19th flight this year, 7th flight this rocket Estes Silver Comet |
||
| Heure du vol/Time of flight: |
14:57:49 |
|
| Propriétaire/Owner: | Keith Bédard | |
| Moteur(s)/Motor(s): | Estes D12-5 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 38 | |
| LOC/Precision Caliber ISP | ||
| Heure du vol/Time of flight: |
14:58:40 |
|
| Propriétaire/Owner: | François Morissette | |
| Moteur(s)/Motor(s): | Aerotech G80-4T | |
| Durée de vol en secondes/Flight Duration in Seconds: | 34 | |
| "Garnotte" (Modified Estes Fat Boy) | ||
| Heure du vol/Time of flight: |
15:00:56 |
|
| Propriétaire/Owner: | Marie-Claude | |
| Moteur(s)/Motor(s): | Estes E9 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 37 | |
| Black Brant X (scratch built) | ||
| Heure du vol/Time of flight: |
15:04:28 |
|
| Propriétaire/Owner: | Pierre Laurendeau | |
| Moteur(s)/Motor(s): | I240 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 22 | |
| ***nom de fusée inconnu/name of rocket unknown*** | ||
| Heure du vol/Time of flight: |
15:10:27 |
|
| Propriétaire/Owner: | Sylvain Gagnon | |
| Moteur(s)/Motor(s): | Aerotech G40-7W | |
| Durée de vol en secondes/Flight Duration in Seconds: | 15 | |
| LOC/Precision Magnum | ||
| Heure du vol/Time of flight: |
15:19:27 |
|
| Propriétaire/Owner: | inconnu/unknown | |
| Moteur(s)/Motor(s): | inconnu/unknown | |
| Durée de vol en secondes/Flight Duration in Seconds: | 43 | |
| Estes Alpha III | ||
| Heure du vol/Time of flight: |
15:20:36 |
|
| Propriétaire/Owner: | Rémi | |
| Moteur(s)/Motor(s): | B4-4 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 22 | |
| Aerotech Mustang | ||
| Heure du vol/Time of flight: |
15:21:57 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Aerotech E30-7T | |
| Durée de vol en secondes/Flight Duration in Seconds: | 37 | |
| Estes Maxi V-2 | ||
| Heure du vol/Time of flight: |
15:23:00 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes E9-4 | |
| Durée de vol en secondes/Flight Duration in Seconds: | Nez/Nose cone:10/Booster:17 | |
| PML Endeavor | ||
| Heure du vol/Time of flight: |
15:23:47 |
|
| Propriétaire/Owner: | Marie-Claude | |
| Moteur(s)/Motor(s): | Aerotech F50-4T | |
| Durée de vol en secondes/Flight Duration in Seconds: | 28 | |
| PML Mini Pterodactyl | ||
| Heure du vol/Time of flight: |
15:40:19 |
|
| Propriétaire/Owner: | inconnu/unknown | |
| Moteur(s)/Motor(s): | Aerotech H123 | |
| Durée de vol en secondes/Flight Duration in Seconds: | 51 | |
| LOC/Precision Caliber ISP | ||
| Heure du vol/Time of flight: |
15:41:24 |
|
| Propriétaire/Owner: | François Morissette | |
| Moteur(s)/Motor(s): | Aerotech G80-4T | |
| Durée de vol en secondes/Flight Duration in Seconds: | 13 | |
| Flight
739, 20th flight this year, 25th flight this rocket Estes Maniac |
||
| Heure du vol/Time of flight: |
15:42:00 |
|
| Propriétaire/Owner: | Keith Bédard | |
| Moteur(s)/Motor(s): | Estes D12-0/Estes D12-7 | |
| Durée de vol en secondes/Flight Duration in Seconds: | ~30 | |
| Estes Trans-Wing Super Glider | ||
| Heure du vol/Time of flight: |
15:42:54 |
|
| Propriétaire/Owner: | Jacques Beauséjour | |
| Moteur(s)/Motor(s): | Estes B4-2(?) | |
| Durée de vol en secondes/Flight Duration in Seconds: | Booster:5/Glider:12 | |
Broken links? Questions? Comments? Suggestions? Just to say Hi?
E-mail: kbedard@rocketryonline.com