Launch Report for Saturday, September 5th, 2005
Location: Schoolyard of Ecole Polyvalente Louis-Philippe Pare in Chateauguay, Quebec, Canada

| Local Temperature at Ground Level: | 23.1 to 23.6 degrees C (measured) |
| Humidity: | 55 to 56% (measured) |
| Wind Speed: | <5km/h (estimated) |
| Wind Direction: | North to northeast (estimated) |
Some Interesting Statistics For This Launch...
| Total Number of Flights Today: | 12 |
| Total Motor Power Used: | 182.5 N-s |
| Most Powerful Motor Used Today: | Aerotech E15-4W (40N-s) |
| Least Powerful Motors Used Today: | Centuri 1/2A4-5M & Estes 1/2A3-2T (1.25 N-s) |
| Shortest Duration Flight in Seconds: | 8 (Estes Nike Arrow) |
| Longest Duration Flight in Seconds: | 56 (Estes Astro Bee) |
| Number of Non-Estes Motors Used Today: | 5 |
| Number of Landings Outside Recovery Area: | 0 |
Broken links? Questions? Comments? Suggestions? Just to say Hi?
E-mail: kbedard@rocketryonline.com