Launch Report for Saturday, September 24th, 2005
Location: Schoolyard of Ecole Polyvalente Louis-Philippe Pare in Chateauguay, Quebec, Canada

| Local Temperature at Ground Level: | 11.2 degrees C (measured) |
| Humidity: | 75% (measured) |
| Wind Speed: | 5km/h (estimated) |
| Wind Direction: | East southeast (estimated) |
Some Interesting Statistics For This Launch...
| Total Number of Flights Today: | 8 |
| Total Motor Power Used: | 64.5 N-s |
| Most Powerful Motor Used Today: | Estes D12-3, D12-5 (17N-s) |
| Least Powerful Motors Used Today: | Estes A10-3T, Quest A6-4 (2.5 N-s) |
| Shortest Duration Flight in Seconds: | 0 (Estes Maniac) |
| Longest Duration Flight in Seconds: | 36 (Estes Hijax) |
| Number of Non-Estes Motors Used Today: | 3 |
| Number of Landings Outside Recovery Area: | 0 |
Broken links? Questions? Comments? Suggestions? Just to say Hi?
E-mail: kbedard@rocketryonline.com