Motor Motor Nominal tank Total Maximum Maximum Total SU Metric Liftoff Propellant Burnout
designation configuration capacity Impulse, Ns Thrust, lb Thrust, N Burntime Dimens Dimens Weight, g* Weight, g Weight, g*
M740 2800/75-200-M 2800 5143 269 1198 6,97 2.965X56.6 75X1438 6322 2589 3733
L740 2800/75-200-M-FX 2800 5033 279 1242 6,80 2.965X56.6 75X1438 6416 2667 3749
L970 2800/75-300-M 2800 5091 352 1566 5,23 2.965X56.6 75X1438 6323 2532 3791
M960 2800/75-300-M-FX 2800 5126 358 1594 5,33 2.965X56.6 75X1438 6414 2629 3786
M956 3500/98-300-M 3500 6421 340 1514 6,70 3.860X45.9 98X1166 7303 3404 4141
M1015 3500/98-300-M-FX 3500 6334 368 1635 6,23 3.860X45.9 98X1166 7400 3492 4149
M1000 4630/98-RG-M 4862 9155 395 1758 9.07 3.860X55.3 98X1405 8854 4236 4618
M1010 4630/98-RG-M-FX 4862 9114 464 2063 9.08 3.860X55.3 98X1405 8949 4301 4648
M1001 5478/98-RG-M 5478 9835 363 1614 9,87 3.860X59.4 98X1438 10092 5161 5173
M1040 5478/98-RG-M-FX 5478 10098 364 1618 9,70 3.860X59.4 98X1438 10181 5293 5130
*IMPORTANT - the liftoff and burnout weights for 75mm and 98mm systems INCLUDE the rear adapter with SMALL retention plate.
For 75mm systems using the larger retention plate, add 21 grams to the listed figures.
For 98mm systems using the larger retention plate, add 38 grams to the listed figures.
For 75mm systems NOT USING the rear adapter, deduct 79 grams from the listed figures.
For 98mm systems NOT USING the rear adapter, deduct 242 grams from the listed figures.
2800/75-xxx-M and 2800/75-xxx-M-FX systems do not include rear adapter weight as it is not required. Side venting is required.